
* Required torque and timing adjustments necessary for the proper operation of your engine.
| Model / Item | Phase (Degrees) | |
| Intake Valve Open | BTDC18° | BTDC13° |
| Intake Valve Close | ABDC46° | ABDC52° |
| Exhaust Valve Open | BBDC52° | BBDC57° |
| Exhaust Valve Close | ATDC12° | ATDC8°30' |
| Model / Item | 178 | 186 | ||
| Engine RPM | 3000 | 3600 | 3000 | 3600 |
| Initial angle offuel delivery (Degrees) | 19 ± 1 | 20 ± 1 | 21 ± 1 | 22 ± 1 |
| 178 | 186 | |
| Intake Valve | 0.15 - 0.20 (cold) | |
| Exhaust Valve | 0.15 - 0.20 (cold) | |
| 178 | 186 | Note | |
| Connecting Rod Nut | 25 - 30 | 40 - 45 | Re-tighten up
after initial break in period |
| Cylinder Head Nut | 42 - 46 | 54 - 58 | |
| Flywheel Nut | 100 - 120 | 120 - 140 | |
| Nozzle Retainer Nut | 10 - 12 | ||
| Screw Bolt forRocker Support | 20 - 23 | ||
| Standard M8 Bolts | 10 - 22 | ||
| Standard M6 Bolts | 10 - 12 | ||
Aurora Generators Inc. USA & Canada
Direct to home delivery.
Last 2 tweets from auroragenerator:
This website and its content is copyright of Aurora Generators Inc. - © Aurora Generators Inc 2012. All rights reserved.
Canada – 16 Industrial Parkway South Aurora Ontario Canada L4G 0R4 1- 905-918-0550
USA – 1619 Coastal Highway Lewes Delaware 19958-9776 1-954-251-0199
Toll Free 1-877-510-6807
SiteMap - Forum - Reviews - Twitter - Facebook -