These heavy-duty cord sets are designed for use with generators, transfer switches, transfer panels and power inlet boxes. All cables are UL listed.

| MODEL | PC2010 |
| MODEL DESCRIPTION | 10' Power Cord |
| MAX. GENERATOR RUNNING WATTS | 5000 |
| MAX. GENERATOR INPUT | 20A@125/250VAC |
| NEMA CONFIGURATION | L14-20 |

| MODEL | PC2020 |
| MODEL DESCRIPTION | 20' Power Cord |
| MAX. GENERATOR RUNNING WATTS | 5000 |
| MAX. GENERATOR INPUT | 20A@125/250VAC |
| NEMA CONFIGURATION | L14-20 |

| MODEL | PC2040 |
| MODEL DESCRIPTION | 40' Power Cord |
| MAX. GENERATOR RUNNING WATTS | 5000 |
| MAX. GENERATOR INPUT | 20A@125/250VAC |
| NEMA CONFIGURATION | L14-20 |

| MODEL | PC3010 |
| MODEL DESCRIPTION | 10' Power Cord |
| MAX. GENERATOR RUNNING WATTS | 7500 |
| MAX. GENERATOR INPUT | 30A@125/250VAC |
| NEMA CONFIGURATION | L14-30 |

| MODEL | PC3020 |
| MODEL DESCRIPTION | 20' Power Cord |
| MAX. GENERATOR RUNNING WATTS | 7500 |
| MAX. GENERATOR INPUT | 30A@125/250VAC |
| NEMA CONFIGURATION | L14-30 |

| MODEL | PC3040 |
| MODEL DESCRIPTION | 40' Power Cord |
| MAX. GENERATOR RUNNING WATTS | 7500 |
| MAX. GENERATOR INPUT | 30A@125/250VAC |
| NEMA CONFIGURATION | L14-30 |
Aurora Generators Inc. USA & Canada
Direct to home delivery.
Last 2 tweets from auroragenerator:
This website and its content is copyright of Aurora Generators Inc. - © Aurora Generators Inc 2011. All rights reserved.