Print This Page
Laidong KM385 Diesel Engine Parts
Huayuan Laidong Engine Company manufactures small and medium power diesel engines. Laidong has been building engines since 1943 and has over 5000 employees and 700,000 square meter facilities. Laidong is one of the first companies to meet new EPA Tier 4 emission standards for the United States. The engine is used around the world and are now even replaces the popular Yangdong engines found in Jinma farm tractors made up to 2010.
This Laidong model KM385 engine is a popular three cylinder diesel that is great for generators under 12 kw. It meets our quality standards and is very cost effective. With a lifespan of over 10,000 hours use it makes it unnecessary for most customers to spend any more. Most will never exceed 10,000 hours use. If you do exceed this time the engine can easily be rebuilt or replaced for less than you would pay for any other. Parts cost little and can often be delivered to you in seven days.

KM385 Engine can use either the Baldwin WB178 Oil Filter or the JX0710 They are both the same. Click Image To Order
x
x

Laidong KM385 Cylinder Block
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | 4L22-01029 | Alternator adjustable support | 1 | |
| 2 | D495QB-01038 | Hold down | 1 | |
| 3 | GB/T93-87 | Washer 8 | 35 | |
| 4 | GB/T5783-2000 | Bolt M8×25 | 1 | |
| 5 | GB/T6170-2000 | Nut M8 | 4 | |
| 6 | GB/T898-1988 | Bolt M8×65 | 1 | |
| 7 | L375-01006 | Water rear cover gasket | 1 | |
| 8 | GB/T898-1988 | Bolt M8×90 | 1 | |
| 9 | GB/T898-1988 | Bolt M8×70 | 2 | |
| 10 | KM385QB-01111 | Cylinder block | 1 | |
| 11 | GB/T5782-2000 | Bolt M8×55 | 5 | |
| 12 | L375-01007 | Gear case cover gasket | 1 | |
| 13 | GB/T5783-2000 | Bolt M8×20 | 2 | |
| 14 | D495QB-03105 | Blind plug φ42 | 2 | |
| 15 | GB/T5783-2000 | Bolt M8×18 | 2 | |
| 16 | GB/T119.1-2000 | Pin B8×45 | 1 | |
| 17 | GB/T5783-2000 | Bolt M8×18 | 2 | |
| 18 | L375-01104 | Main bearing stopper | 1/2 | |
| 19 | lGB/T5782-2000 | Bolt M8×55 | 2 | |
| 20 | KM485QB-01015 | Main bearing(upper shell ) | 5 | |
| 21 | KM485QB-01016 | Main bearing(lower shell ) | 5 | |
| 22 | 4L22BZ-01112 | Main bearing cap | 3 | |
| 23 | L375-01110 | Washer of main bearing cap bolt | 8 | |
| 24 | L375-01111 | Main bearing cap bolt | 8 | |
| 25 | KM485QB-01007 | Upper thrust piece of crankshaft | 2 | |
| 26 | KM485QB-01008 | Lower thrust piece of crankshaft | 2 | |
| 27 | KM485QB-01113 | Rear main bearing cover | 1 | |
| 28 | D495QB-03109 | Blind plug φ12 | 1 | |
| 29 | L375-01027 | Oil filter gasket | 1 | |
| 30 | GB5782-86 | Bolt M8×50 | 1 | |
| 31 | GB5783-86 | Bolt M8×50 | 1 | |
| 32 | L375-12500 | Oil pressuer sensor | 1 | |
| 33 | KM385T-01035 | Connecting pipe for pressure sensor | 1 | |
| 34 | D495QB-01014 | Bowl shape plug | 1 | |
| 35 | L375-01105-1 | Taper plug | 2 | |
| 36 | D495QB-01024 | Blind plug φ32 | 3 | |
| 37 | GB827-86 | Rivet2×6 | 4 | |
| 38 | 4L22DA-03302 | Brand mark plate | 1 | |
| 39 | 4L22BT-01600 | Water drain cock | 1 |

KM385 Cylinder Block Part 2
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | KM485QB-01003 | Cylinder liner | 3 | |
| 2 | KM485QB-01005 | Cylinder head stud | 8 | |
| 3 | L375-01103 | Locating sleeve | 2 | |
| 4 | KM385QB-01002 | Cylinder head gasket | 1 | |
| 5 | LL480-01014 | Side cover spacer | 1 | |
| 6 | GB/T5783-2000 | Bolt M10×30 | 8 | |
| 7 | Bolt M10×30 | Washer 10 | 14 | |
| 8 | LL480-01009 | Flywheel housing gasket | 1 | |
| 9 | GB/T119.1-2000 | Pin B10×20 | 2 | |
| 10 | L375-01115 | Blind plugφ10 | 2 | |
| 11 | L375-01104 | Main oil chanel plub | 2 | |
| 12 | GB/T5783-2000 | Bolt M8×25 | 2 | |
| 13 | GB/T93-1987 | Washer 8 | 30 | |
| 14 | L375-01102 | Plugφ55 | 1 | |
| 15 | LL380-01018 | Oil sump gasket | 1 | |
| 16 | GB/T898-1988 | Bolt M8×22 | 20 | |
| 17 | GB/T6170-2000 | Nut M8 | 22 | |
| 18 | GB/T898-1988 | Bolt M8×25 | 2 | |
| 19 | GB/T5783-2000 | Bolt M8×30 | 6 | |
| 20 | LL480-01012 | Side cover (Ⅰ) | 1 | |
| 21 | GB/T5783-2000 | Bolt M8×18 | 5 | |
| 22 | LL380-01012 | Side cover (Ⅰ) | 1 | |
| 23 | LL380-01015 | Side cover spacer(Ⅰ) | 1 | |
| 24 | L375-01112 | Rear bush of camshaft | 1 | |
| 25 | L375-01113 | Middle bush of camshaft | 1 | |
| 26 | KM485QB-01114 | Front bush of camshaft | 1 | |
| 27 | 195-13007 | Gasket | 1 | |
| 28 | L375-01320-1 | Dipstick sleeve wildment | 1 | |
| 29 | L375-01300-1 | Oil dipstick part | 1 |

KM385 Laidong Oil Pan
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | LL380-015101 | Oil sump | 1 | |
| 2 | LL380-01503 | A type washer | 1 | |
| 3 | LL380-01501 | Oil drain plug | 1 |

KM385 Laidong Cylinder Block 4
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | GB5783-86 | Bolt M10×30 | 2 | |
| 2 | GB93-87 | Washer 10 | 2 | |
| 3 | KM385BD-01700 | Flywheel housing | 1 | |
| 4 | JB2600-80 | Oil seal DL80×100×12 | 1 | |
| 5 | GB5783-86 | Bolt M6×20 | 1 | |
| 6 | GB93-87 | Washer 6 | 2 | |
| 7 | LL480-01025 | Cover board | 2 | |
| 8 | GB5783-86 | Bolt M8×18 | 1 | |
| 9 | GB93-87 | Washer 8 | 4 |

KM385 Timing Gear Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | L375-01014 | Idle gear holddown | 1 | |
| 2 | L375-01201 | Idle gear | 1 | |
| 3 | L375-01202 | Idle gearbush | 1 | |
| 4 | LL480-01015 | Idle gear shaft | 1 | |
| 5 | GB5783-86 | Bolt M8×20 | 10 | |
| 6 | GB93-87 | Washer 8 | 23 | |
| 7 | GB97.1-85 | Washer 8-100HV | 20 | |
| 8 | L375-01034 | Upper death piont showing needle | 1 | |
| 9 | JB2600-80 | Oil seal DR55×75×12 | 1 | |
| 10 | GB6170-88 | Bolt M8 | 5 | |
| 11 | GB898-88 | Bolt M8×40 | 1 | |
| 12 | GB5782-86 | Bolt M8×40 | 5 | |
| 13 | L375-01025 | Gear case front cover | 1 | |
| 14 | L375-01030 | Gear case front cover gasket | 1 | |
| 15 | L375-01015 | Timing gear case cover | 1 | |
| 16 | L375-01009 | Timing gear case covergasket | 1 | |
| 17 | GB119-86 | Oin B8×18 | 1 | |
| 18 | L480Q-109000 | Timing advance assembly | 1 | |
| 19 | GB898-88 | Bolt M8×16 | 4 | |
| 20 | L375-01008 | Timing gear cases | 1 | |
| 21 | L375-01010 | Fuel injection pump gasket | 1 | |
| 22 | GB898-88 | Bolt M8×30 | 3 | |
| 23 | L375-01028-2 | Alternator adjustable support | 1 |

KM385 Cylinder Head Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | L375-03005 | Filler cap | 1 | |
| 2 | GB923-76 | Nut M8 | 3 | |
| 3 | 4L22-03017 | Antileak washer | 3 | |
| 4 | 4L22-03016 | Rubber ring | 3 | |
| 5 | KM385T-03301-1 | Cylinder head cover | 1 | |
| 6 | KM385T-03305 | Outlet manifold plug | 1 | |
| 7 | KM385T-03304 | Outlet manifold | 1 | |
| 8 | KM385BT-03401 | Gasket | 1 | |
| 9 | KM385BT-03408 | Pressure reduction apron | 1 | |
| 10 | GB93-87 | Washer 8 | 35 | |
| 11 | GB/T5783-2000 | Bolt M8×12 | 3 | |
| 12 | KM385T-03306 | Air out apron gasket | 1 | |
| 13 | KM385-03002 | Cylinder head cover gasket | 1 | |
| 14 | KM385T-03303 | Air out apron | 1 | |
| 15 | GB/T5783-2000 | Bolt M4×7 | 3 | |
| 16 | GB/T6170-2000 | Nut M8 | 21 | |
| 17 | GB898-88 | Bolt M8×25 | 12 | |
| 18 | 4L22-03006 | Exhaut pipe gasket | 3 | |
| 19 | GB97.1-85 | Washer 8 | 6 | |
| 20 | LL480B-03001 | Rocker arm seat fixed bolt | 3 | |
| 21 | GB5783-86 | Bolt M8×20 | 4 | |
| 22 | L375-03012 | Rear slinger | 1 | |
| 23 | GB6171-86 | Bolt M8×1 | 6 | |
| 24 | LL480B-03201 | Valve clearance adjusting screw | 6 | |
| 25 | GB5782-86 | Bolt M8×60 | 3 | |
| 26 | L375-03206 | Rockershaft locating screw | 1 | |
| 27 | GB848-85 | Washer 6-100HV | 1 | |
| 28 | 4L22-03009 | Valve spring seat(upper) | 6 | |
| 29 | LL480B-03008 | Valve clamp | 12 | |
| 30 | 4L22-03015 | Valve outer spring | 6 | |
| 31 | 4L22-03007 | Valve inner spring | 6 | |
| 32 | LL480B-03019 | Valve oil seal | 6 | |
| 33 | KM485QB-03102 | Valve guide | 6 | |
| 34 | L375-03207 | Rockershaft rear arm | 1 | |
| 35 | 4L22-03220 | Exhaust valve rocker arm | 3 | |
| 36 | 4L22-03210 | Intake valve rocker arm | 3 | |
| 37 | L375-03204 | Valve rocker shaft spring | 2 | |
| 38 | L375-03107 | Blind plugφ8.3 | 3 | |
| 39 | L375-03202 | Rockshaft bracket | 2 | |
| 40 | L375-01115 | Blind plugφ10 | 2 | |
| 41 | GB894.1-86 | Circlip16 | 2 | |
| 42 | KM385-03205 | Rockshaft | 1 | |
| 43 | GB/T5783-2000 | Bolt M8×20 | 4 | |
| 44 | L375-03010 | Thromstat housing gasket | 1 | |
| 45 | KM385-03101 | Cylinder head | 1 | |
| 46 | L375-03011-1 | Front stationary rings | 1 | |
| 47 | 4L22-03004 | Exhaut valve seat | 3 | |
| 48 | 4L22-03104 | Exhaut valve | 3 | |
| 49 | 4L22-03005 | Intake valve seat | 3 | |
| 50 | 4L22-03103 | Intake valve | 3 | |
| 51 | KM385-03102 | Insert block | 3 | |
| 52 | GB308-84 | Steel ballφ3 | 3 | |
| 53 | L375-03106 | Blind plugφ25 | 3 | |
| 54 | 4L22-03013 | Intake pipe gasket | 3 | |
| 55 | D495QB-010124 | Blind plugφ32 | 1 | |
| 56 | 195-03014 | Injector pressure plate | 3 | |
| 57 | GB898-88 | Bolt M8×60 | 6 | |
| 58 | D495QB-03110 | Stopperφ6 | 1 |

KM385 Laidong Postion Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | 4L22-04001 | 1st compression ring | 1 | |
| 2 | 4L22-04002 | 2nd compression ring | 1 | |
| 3 | 4L22-04100 | Oil sraper ring | 1 | |
| 4 | KM385-04005 | Piston | 1 | |
| 5 | KM485QB-04004 | Piston pin | 1 | |
| 6 | GB893.1-86 | Circlipφ28 | 2 | |
| 7 | KM485QB-04201 | Connecting rod bushing | 1 | |
| 8 | KM485QB-04202 | Connecting rod | 1 | |
| 9 | LL480-04003 | Connecting rod bearing | 2 | |
| 10 | KM485QB-04203 | Connecting rod cover | 1 | |
| 11 | LL480-04204 | Connecting rod bolt | 2 |

Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | GB5783-86 | Bolt M12×35 | 1 | |
| 2 | GB93-87 | Washer 12 | 1 | |
| 3 | L375-02004 | Camshaft gear circlip | 1 | |
| 4 | L480Q-02003 | Camshaft gear | 1 | |
| 5 | L375-02002 | Camshaft thrust gasket | 1 | |
| 6 | GB1096-79 | keyC8×18 | 1 | |
| 7 | LL480-02003 | Valve push rod | 6 | |
| 8 | L375-02005 | Valve tappet | 6 | |
| 9 | LL380-02001 | Camshaft | 1 |

Laidong KM385 Crank Shaft Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | L375-05006 | Starting claw | 1 | |
| 2 | L375-05005 | Starting claw washer | 1 | |
| 3 | LL380-05004-1 | Crankshaft belt pulley | 1 | |
| 4 | L375-05007 | Crankshaft timing gear | 1 | |
| 5 | GB1096-79 | Key C10×63 | 1 | |
| 6 | KM385QB-05003 | Crankshaft | 1 | |
| 7 | GB276-1994 | Bearing 6203-2R3 | 1 | |
| 8 | GB119-86 | Pin B8 ×20 | 1 | |
| 9 | LL480-05102 | Flywheel gear ring | 1 | |
| 10 | KM385BD-05101-2 | Flywheel | 1 | |
| 11 | L375-05002 | Flywheel bolt backing | 6 | |
| 12 | L375-05001 | Flywheel bolt | 1 |

Laidong KM385 Cooling System
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | GB5783-86 | Bolt M6×22 | 4 | |
| 2 | GB93-87 | Washer 6 | 4 | |
| 3 | GB848-85 | Washer 6-140HV | 4 | |
| 4 | LL380-06201-1 | Thermostat cover | 1 | |
| 5 | L375-06203 | Thermostat | 1 | |
| 6 | L375-06202 | Thermostat cover gasket | 1 | |
| 7 | L375-06206-3 | Water temprature transmitter | 1 | |
| 8 | D495QB-06111-1 | Stopper | 1 | |
| 9 | L375-06204 | Thermostat housing | 1 | |
| 10 | LL480-06303 | Small circulating water pipe | 1 | |
| 11 | ZBT32005.1-88 | Clamp 26 | 2 | |
| 12 | LL380-06001 | Hose | 1 | |
| 13 | L375Y3-14-06110 | Water pipe | 1 | |
| 14 | L375Y3-14-06111 | Stopper | 1 | |
| 15 | GB93-87 | Washer8 | 6 | |
| 16 | GB5783-86 | Bolt M8×30 | 2 | |
| 17 | L375-06108 | Water pump rear cover | 1 | |
| 18 | LL480-06105 | Water pump impeller | 1 | |
| 19 | L375-06107 | Water pump gasket | 1 | |
| 20 | IIF-15 | Water seal | 1 | |
| 21 | LL480-06103-2 | Water pump housing | 1 | |
| 22 | LL480-06106 | Water pump bearin | 1 | |
| 23 | LL480-06113 | Water pump hubcap | 1 | |
| 24 | GB/T12732-1996 | Belt AV13×1000L1 | 1 | |
| 25 | LL480-06102 | Belt pulley | 1 | |
| 26 | GB5780-86 | GB5780-86 | 4 |

KM385 Exhaust Manifold Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | GB5783-86 | Bolt M10×30 | 2 | |
| 2 | GB93-87 | Washer 10 | 2 | |
| 3 | LL480-08002 | Exhaust manifold gasket | 1 | |
| 4 | LL380B-08001 | Exhaust manifold | 1 |

Laidong KM385 Intake Manifold Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | GB5783-86 | Bolt M8×25 | 4 | |
| 2 | GB93-87 | Washer 10 | 6 | |
| 3 | GB97.1-85 | Washer 10 | 4 | |
| 4 | L375Y3-07003 | Intake manifold cover gasket | 3 | |
| 5 | L375Y3-07002 | Intake manifold cover | 1 | |
| 6 | GB5783-86 | Bolt M10×30 | 2 | |
| 7 | LL380-07004 | Intake manifold cover joint pipe | 1 | |
| 8 | KM385-07001 | Intake manifold | 1 | |
| 9 | KM385T-01920 | Exhaust gas inspiration jointing accessory | 1 | |
| 10 | ZB T32 005.1-88 | Clamp 22 | 2 | |
| 11 | KM385T-01901-1 | Exhaust gas pipe | 1 |

Laidong KM385 Fuel System Assembly
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | L375-10500-1C | Fuel filter | 1 | |
| 2 | L375-10700-1 | Fuel pipe from feed pump to filter | 1 | |
| 3 | L375-10600 | Pipe from filter to injection pump | 1 | |
| 4 | GB93.1-87 | Washer 10 | 1 | |
| 5 | GB5783-86 | Bolt M10×30 | 1 | |
| 6 | LL380-10400-1 | Fuel return pipe | 1 | |
| 7 | KM385TA-10300 | Fuel injector | 3 | |
| 8 | KM385D-10100-3Q118FT | Injection pump assy | 1 | |
| 9 | L375-10801B | Pipe joint | 1 | |
| 10 | GB/T6170-2000 | Nut M6 | 1 | |
| 11 | GB/T93-1987 | Washer 6 | 1 | |
| 12 | D495QB-10600 | Fuel injection pipe clamp | 1 | |
| 13 | GB65-85 | Screw M6×30 | 2 | |
| 14 | KM385T-10200 | Fuel injection pipe | 1 |
missing image
| Series | Part Number | Name of Parts | Qty | Remarks |
|---|---|---|---|---|
| 1 | GB6170-86 | Nut M 10 | 1 | |
| 2 | GB93-87 | Washer 10 | 1 | |
| 3 | LL480-09101 | Oil pump driven gear | 1 | |
| 4 | LL480-09102 | Oil pump body bush | 1 | |
| 5 | LL380-09103-2 | Oil pump body | 2 | |
| 6 | GB1099-79 | Woodruff key 3×5×13 | 1 | |
| 7 | KM485QB-09111-2 | Oil pump shaft | 2 | |
| 8 | KM485QB-09104 | Inner rotor | 6 | |
| 9 | LL480-09113 | Pin A5×18 | 1 | |
| 10 | KM485QB-09105 | Outer rotor | 1 | |
| 11 | LL480-09106 | Oil pump gasket | 1 | |
| 12 | LL480-09107 | Oil pump cover | 1 | |
| 13 | L375-09001 | Oil outlet pipe flange gasket | 1 | |
| 14 | LL480-09400-1 | Oil outlet pipe unit | 1 | |
| 15 | LL480-09108 | Gauze strainer | 1 | |
| 16 | GB93-87 | Washer 8 | 1 | |
| 17 | GB5783-86 | Bolt M8×20 | 1 | |
| 18 | LL480-09200 | Weldment | 1 | |
| 19 | LL480-09003 | Gauze support | 1 | |
| 20 | GB5782-86 | Bolt M8×45 | 1 | |
| KM485QB-09100-2 | Oil pump | |||
| 21 | KM385T-09300 | Oil Filter | 1 |

Laidong KM385 Electrical
